Lithium niobate (LiNbO3) is a synthetic salt consisting of niobium, lithium, and oxygen. Its single crystals are an important material for optical waveguides, mobile phones, piezoelectric sensors, optical modulators and various other linear and non-linear optical applications.
Nova have years of experience of supplying high precision LiNbO3 wafer. Besides standard 2 inch, 3 inch, 4 inch, customized sapphire wafer is also available for us. For other dimension, please feel free contact our sales engineer and we will be glad to discuss the availability of dimension options.
Technical Parameters of LiNbO3 wafer
Property | 2 inch | 3inch | 4inch |
Diameter | 50.8 ± 0.1 mm | 100 ± 0.1 mm | 150 ± 0.1 mm |
Thickness | 250 ± 5 um or customized | 500 ± 5 um or customized | 1000 ± 5 um or customized |
Roughness | Ra ≤ 0.3 nm | Ra ≤ 0.3 nm | Ra ≤ 0.3 nm |
Warp | ≤ 50um | ≤ 50um | ≤ 50um |
TTV | ≤ 5 um | ≤ 5 um | ≤ 5 um |
Scratch/Dig. | 10/20 | 10/20 | 10/20 |
Chip | ≤ 0.2 mm | ≤ 0.2 mm | ≤ 0.2 mm |
Polish | DSP (Double Side Polished); | ||
Orientation Flat(OF) | 22mm ±2 mm/32mm ±2mm | ||
Perpendicular to X ±0.2° | |||
Second Refer.Flat(RF) | Cw225°±0.5°from OF Cw315°±0.5°from | ||
Curie Temperature | 1142 ℃ ± 0.7 ℃ | ||
Refractive Index | n. = 2.2878±0.0002 n. =2.2033±0.0002 prism coupler method@632.8nm | ||
Edge Form | Straight, C Chape | ||
Orientation | X&Z-cut ±0.2° | ||
Remarks | All specifications above can be customized upon your request | ||
Changzhou Nova Import- Export Co.,Ltd can customized LiNbO3 wafer according to your requirements
Our core capabilities include:
Full Customization: Tailored dimensions, material selection.
Superior Surface Quality: High-precision polishing achieving exceptional flatness and finish.
Exacting Tolerances: Manufacturing of complex geometries with tight tolerances for demanding specifications.
Scalable Production: Seamless transition from low-volume prototypes to full-scale production